Playing in Greys for all Friendlies Matches Weekdays and Away Games. W/E Home are Whites
Men – BLACK Ladies – RED Mixed – GREEN
DATE | Tea | Format | Time | Dress | RESULT | ||||
SAT | APRIL | 13 | Help required to prepare for Opening of the Green | ||||||
SAT | APRIL | 20 | Help required to prepare for Opening of the Green | ||||||
SAT | APRIL | 27 | A | BIRCHINGTON | TB | 6MT | 2.30 | G | L 84-100 |
SUN | APRIL | 28 | OPENING DRIVE | T.B.A | |||||
MON | APRIL | 29 | |||||||
TUE | APRIL | 30 | |||||||
WED | MAY | 1 | A | KEARSNEY | TB | 6MT | 2.30 | G | L 79-106 |
THU | MAY | 2 | H | ASHFORD RAIL | TB | 6MT | 2.30 | G | L 88-100 |
THU | MAY | 2 | |||||||
FRI | MAY | 3 | |||||||
SAT | MAY | 4 | A | PENENDEN HEATH | TB | 5MT | 2.30 | G | W 100-57 |
SUN | MAY | 5 | H | FOLKESTONE PARKS | TB | 5MT | 2.30 | W | PPD |
MON | MAY | 6 | |||||||
TUE | MAY | 7 | A | CANTERBURY LADIES | TB | 3T | 2.30 | G | L 58-33 |
WED | MAY | 8 | A | BEARSTED B/C | TB | 6MT | 2.30 | G | L 119-73 |
THU | MAY | 9 | A | MINSTER B/C | TB | 6MT | 2.30 | G | L 74-72 |
FRI | MAY | 10 | |||||||
SAT | MAY | 11 | H | KEARSNEY | TB | 6MT | 2.30 | W | L 90-75 |
SUN | MAY | 12 | H | WEAR BAY | TB | 5MT | 2.30 | W | W 50-41 |
MON | MAY | 13 | |||||||
TUE | MAY | 14 | A | NEW ROMNEY LADIES | TB | 3T | 2.30 | G | PPD |
WED | MAY | 15 | |||||||
THU | MAY | 16 | A | SELLINDGE | TB | 5MT | 2.30 | G | PPD |
FRI | MAY | 17 | |||||||
SAT | MAY | 18 | A | ASHFORD RAIL | TB | 6MT | 2.30 | G | L 43-82 |
SUN | MAY | 19 | |||||||
MON | MAY | 20 | |||||||
TUE | MAY | 21 | A | DOVER | TB | 5MT | 2.30 | G | PPD |
WED | MAY | 22 | |||||||
THU | MAY | 23 | H | PLEASAUNCE B/C | TB | 6MR | 2.30 | G | W 132-57 |
FRI | MAY | 24 | |||||||
SAT | MAY | 25 | H | OPEN DAY | TBA | TBA | 1.00 – 5.00 | ||
SUN | MAY | 26 | H | OPEN DAY | TBA | TBA | 11.00 – 4.00 | ||
MON | MAY | 27 | |||||||
TUE | MAY | 28 | |||||||
WED | MAY | 29 | H | HAM STREET | TB | 4T | 2.30 | W | W 60-53 |
THU | MAY | 30 | H | MEMORIAL DAY | TBA | ||||
FRI | MAY | 31 | |||||||
SAT | JUNE | 1 | A | LYMINGE | TB | 5MT | 2.30 | W | W 121-66 |
SUN | JUNE | 2 | A | FOLKESTONE | TB | 6MT | 2.30 | G | |
MON | JUNE | 3 | |||||||
TUE | JUNE | 4 | A | KEARSNEY LADIES | TB | 3T | 2.30 | G | WON |
WED | JUNE | 5 | H | DOVER | TB | 4MT | 2.30 | G | L 83-79 |
THU | JUNE | 6 | |||||||
FRI | JUNE | 7 | A | ST MARGARETS | TB | 4MT | 2.30 | G | W 75-61 |
SAT | JUNE | 8 | H | CHARING | TB | 5MT | 2.30 | W | W 73-71 |
SUN | JUNE | 9 | A | NEW ROMNEY | TB | 6MT | 2.30 | G | L 100-101 |
MON | JUNE | 10 | |||||||
TUE | JUNE | 11 | H | FOLKESTONE LADIES | TB | 3T | 2.30 | G | cancelled |
WED | JUNE | 12 | |||||||
THU | JUNE | 13 | A | WHITSTABLE | TB | 6MT | 2.30 | G | L 85-99 |
FRI | JUNE | 14 | |||||||
SAT | JUNE | 15 | A | FOLKESTONE PARKS | TB | 5MT | 2.30 | G | cancelled |
SUN | JUNE | 16 | H | LENHAM | TB | 5MT | 2.30 | W | L 55 – 69 |
MON | JUNE | 17 | |||||||
TUE | JUNE | 18 | A | SELLINDGE LADIES | TB | 2LT | 2.30 | G | cancelled |
TUE | JUNE | 18 | H | SIDCUP | TB | 6MT | 2.30 | G | |
WED | JUNE | 19 | |||||||
THU | JUNE | 20 | H | RIVER LADIES | TB | 3T | 2.30 | G | W 49 – 40 |
FRI | JUNE | 21 | |||||||
SAT | JUNE | 22 | H | FOBBING @ CORRINGHAM | TB | 6MT | 2.30 | W | W 95 – 83 |
SUN | JUNE | 23 | H | FOLKESTONE | TB | 6MT | 2.30 | W | |
MON | JUNE | 24 | |||||||
TUE | JUNE | 25 | |||||||
WED | JUNE | 26 | |||||||
THU | JUNE | 27 | |||||||
FRI | JUNE | 28 | |||||||
SAT | JUNE | 29 | H | BEARSTED B/C | TB | 6MT | 2.30 | W | L 83 – 87 |
SUN | JUNE | 30 | |||||||
MON | JULY | 1 | |||||||
TUE | JULY | 2 | |||||||
WED | JULY | 3 | H | KINGS B/C TOURING CLUB | TB | 6MT | 2.30 | G | L 116-93 |
THU | JULY | 4 | H | BROOKE CUP ALL DAY | W | FOLKESTONE | |||
FRI | JULY | 5 | |||||||
SAT | JULY | 6 | H | BELVEDERE B/C | TB | 6MT | 2.30 | W | W 101-71 |
SUN | JULY | 7 | A | LYMINGE B/C | TB | 6MT | 2.30 | G | W 99-87 |
MON | JULY | 8 | |||||||
TUE | JULY | 9 | A | BARHAM B/C | TB | 5MT | 2.30 | G | L 94-81 |
WED | JULY | 10 | H | AYLESHAM BC | TB | 6MT | 2.30 | G | |
THU | JULY | 11 | |||||||
FRI | JULY | 12 | |||||||
SAT | JULY | 13 | H | RIVER | TB | 5T MEN | 2.30 | W | |
SUN | JULY | 14 | A | CHERITON | TB | 5MT | 2.30 | G | |
MON | JULY | 15 | |||||||
TUE | JULY | 16 | H | CANTERBURY LADIES | TB | 3T | 2.30 | G | cancelled |
WED | JULY | 17 | H | DANSON PARK | TB | 6MR | 2.30 | G | W 103-87 |
THU | JULY | 18 | |||||||
FRI | JULY | 19 | EASTON CUP | 1T | 6.00 | G | |||
SAT JULY | 20 | A | CANTERBURY | TB | 6T MEN | 2.30 | G | L 97-89 | |
SUN | JULY | 21 | H | SELLINDGE | TB | 5MT | 2.30 | W | L 60-102 |
MON | JULY | 22 | |||||||
TUE | JULY | 23 | H | HELIO MIRROR | TB | 6MR | 2.30 | G | |
WED | JULY | 24 | |||||||
THU | JULY | 25 | A | RIVER LADIES | TB | 3T | 2.30 | G | cancelled |
FRI | JULY | 26 | H | WAKEFIELD CUP 1ST ROUND | |||||
SAT | JULY | 27 | H | MANOR HOUSE | TB | 6MT | 2.30 | W | W 97-89 |
SUN | JULY | 28 | H | WAKEFIELD CUP 2ND ROUND | |||||
MON | JULY | 29 | |||||||
TUE | JULY | 30 | H | NEW ROMNEY LADIES | TB | 3T | 2.30 | G | W 54-28 |
WED | JULY | 31 | A | PEPPER CUP | 6MT | 6.00 | W | ||
THU | AUG | 1 | A | HAM STREET | TB | 4MT | 2.30 | G | L 49-67 |
FRI | AUG | 2 | |||||||
SAT | AUG | 3 | H | CLIFFE | TB | 6MT | 2.30 | W | W 110-72 |
SUN | AUG | 4 | H | TRIPLES COMP AM
1ST ROUND |
W | ||||
MON | AUG | 5 | |||||||
TUE | AUG | 6 | H | TRIPLES COMP AM
2ND ROUND |
W | ||||
WED | AUG | 7 | H | PEPPER CUP | 6MT | 6.00 | W | ||
THU | AUG | 8 | H | CHERITON | TB | 5MT | 2.30 | G | |
FRI | AUG | 9 | |||||||
SAT | AUG | 10 | H | THURROCK B/C TOUR | buffet | 6MT | 2.30 | W | |
SUN | AUG | 11 | H | GATEWAY | TB | 5MT | 2.30 | W | |
MON | AUG | 12 | |||||||
TUE | AUG | 13 | H | KEARSNEY LADIES | TB | 3T | 2.00 | G | L 32-44 |
WED | AUG | 14 | |||||||
THU | AUG | 15 | |||||||
FRI | AUG | 16 | H | PENENDEN HEATH | TB | 5MT | 2.30 | G | |
SAT | AUG | 17 | A | CHARING | TB | 5MT | 2.30 | G | L 69-88 |
SAT | AUG | 17 | ROSE BOWL AT NEW ROMNEY | TBA | 1T | 2.30 | G | ||
SUN | AUG | 18 | WOOD CUP AT CHERITON | TBA | |||||
MON | AUG | 19 | |||||||
TUE | AUG | 20 | |||||||
WED | AUG | 21 | A | RIVER | TB | 5T MEN | 2.30 | G | |
THU | AUG | 22 | |||||||
FRI | AUG | 23 | |||||||
SAT | AUG | 24 | SHEPWAY FINALS DAY & PRESENTATION AT HYTHE B/C | FOOD | T B A | ||||
SUN | AUG | 25 | |||||||
MON | AUG | 26 | A | GATEWAY | 6MT | 2.30 | G | W 96-90 | |
TUE | AUG | 27 | A | SANDWICH B/C | TB | 3T | 2.30 | G | L28-38 |
WED | AUG | 28 | |||||||
THU | AUG | 29 | H | BOROUGH TROPHY | 2.30 | W | MEN | ||
FRI | AUG | 30 | |||||||
SAT | AUG | 31 | H | BEXLEYHEATH | TB | 7MT | 2.30 | W | |
SUN | SEP | 1 | |||||||
MON | SEP | 2 | |||||||
TUE | SEP | 3 | A | FOLKESTONE LADIES | TB | 3T | 2.30 | G | |
WED | SEP | 4 | A | AYLESHAM | TB | 6MT | 2.30 | G | |
THU | SEP | 5 | H | BARHAM B/C | TB | 5MT | 2.30 | G | |
FRI | SEP | 6 | |||||||
SAT | SEP | 7 | FINALS DAY | ||||||
SUN | SEP | 8 | FINALS DAY | ||||||
MON | SEP | 9 | |||||||
TUE | SEP | 10 | |||||||
WED | SEP | 11 | A | WEAR BAY | TB | 5MT | 2.30 | G | |
THU | SEP | 12 | H | ABBEY LODGE DAY | |||||
FRI | SEP | 13 | H | CANTERBURY | TB | 6T Men | 2.30 | G | |
SAT | SEP | 14 | |||||||
SUN | SEP | 15 | |||||||
MON | SEP | 16 | |||||||
TUE | SEP | 17 | |||||||
WED | SEP | 18 | |||||||
THU | SEP | 19 | H | NEW ROMNEY | TB | 6MT | 2.30 | G | |
FRI | SEP | 20 | |||||||
SAT | SEP | 21 | CRICKET MATCH | ||||||
SUN | SEP | 22 | H | ROMFORD TOUR | 6MR | 2.30 | W | ||
MON | SEP | 23 | |||||||
TUE | SEP | 24 | |||||||
WED | SEP | 25 | |||||||
THU | SEP | 26 | |||||||
FRI | SEP | 27 | |||||||
SAT | SEP | 28 | |||||||
SUN | SEP | 29 | CLOSING DRIVE | TBA | |||||
MON | SEP | 30 | |||||||